<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://rawcopy.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://rawcopy.co.uk</link>
	<description></description>
	<lastBuildDate>Tue, 30 Nov 2010 02:47:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>About Us</title>
		<link>http://rawcopy.co.uk/about-us/</link>
		<comments>http://rawcopy.co.uk/about-us/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 03:09:19 +0000</pubDate>
		<dc:creator>Jill C</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://rawcopy.co.uk/?p=346</guid>
		<description><![CDATA[<h3>Rawcopy</h3>
<p> are a small group of consultants working together to bring you quality services in the areas of web design and development, copy writing, merchandising, PR and social networking. We each possess a broad experience within our field, offering a rare opportunity for contracts to be fulfilled with the skill and expertise every individual project should merit. When explaining this to a client we often find it is best explained in terms of a standard web build. The appearance and graphical layout of a site depends on the eye of the graphic designer, but much like we wouldn&#8217;t ask an artist to fine tune the engine of your car, we understand that the mechanics of a website rely on specialists skills in other areas such as marketing and programming? As freelancers we are able to avoid many of the company overheads generated by large in-house designers and media consultancy agencies, enabling us to work closely as each project demands but at a competitive price. </p>
<p>All commissions are taken and co-ordinated by our business leads Jill Cartlidge and Barbara Wiseman, ensuring open communication with clients and seamless integration from concept to reality. </p>
]]></description>
		<wfw:commentRss>http://rawcopy.co.uk/about-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Link Gets the Axe.</title>
		<link>http://rawcopy.co.uk/business-link-gets-the-axe/</link>
		<comments>http://rawcopy.co.uk/business-link-gets-the-axe/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 01:51:43 +0000</pubDate>
		<dc:creator>Jill C</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://rawcopy.co.uk/?p=324</guid>
		<description><![CDATA[<p>Whilst I am neither an advocate nor a critic of the Business Link Network it is with some concern that I see Mark Prisk, minister for small business and enterprise has indeed confirmed that Business Link is to be axed as part of the government&#8217;s plan to cut spending in the public sector. Indeed this is backed by a BBC News report that the government is expecting to see some 600,000 public sector jobs lost over the next six years.  Reactions appeared to be varied, the most critical of the service provided by Business Link appearing to be those in the business consultancy sector. It&#8217;s argued that Business Link acts as little more than a referral service and as such is a waste of public spending, however one has to bare in mind that some of those voicing that argument across the net stand to gain financially from similar service provisions privately. Interestingly enough it is also noted that a variety &#8216;business networks&#8217; and other services in various forms have today been launched in the face of this news. Business Link may well have seen it&#8217;s demise in the form of becoming what is essentially a sign-posting agency, however many of those with first hand experience (namely their users) are still voicing their support for the service.  Our first article here at Rawcopy touched upon the strength of the start up and mid-sized business in a recession, given their placement to respond to demand, it has to be argued that they have a much valued positive role to play in a bid to beat a recession. Increased unemployment and potential support services which may require subscription or a fee can serve to limit those opportunities further impacting our unemployment figures. The government proposes replacing the Business Link Network with online services, good news for those of us who&#8217;s lives are digital, and for those of you who don&#8217;t how to open your browser (and believe me there are still many!), well you&#8217;re going to be out of luck. </p>
<p> Even more attention grabbing for me is the fact that the MP Mark Prisk himself only announced in June that he wished to spend 2 days in 2 local businesses within his constituency as a means of gaining insight into real business life since it has been some ten years since he last had a business himself. This in mind he feels he needs to get a better view of today&#8217;s business climate. I&#8217;m sorry to say that this disillusions me greatly (although doesn&#8217;t surprise me!), it hardly inspires confidence that the decision to axe business link has been made with eyes wide open. </p>
<p>Finally, with recent announcements of cuts being made to the regional development agencies as further testimony to the government spending cuts and plans to replace these services and that of the Business Link Network with privatized agreements, I wonder how long before we see all of our public sector resources heading for privatization as we did under our last Tory government? </p>
]]></description>
		<wfw:commentRss>http://rawcopy.co.uk/business-link-gets-the-axe/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Is customer service affecting your fundraising potential?</title>
		<link>http://rawcopy.co.uk/is-customer-service-affecting-your-fundraising-potential/</link>
		<comments>http://rawcopy.co.uk/is-customer-service-affecting-your-fundraising-potential/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 00:36:58 +0000</pubDate>
		<dc:creator>Jill C</dc:creator>
				<category><![CDATA[Fundraising]]></category>

		<guid isPermaLink="false">http://rawcopy.co.uk/?p=315</guid>
		<description><![CDATA[<p>Of recent I’ve had a number of enquiries from not for profit organisations requesting help with their business marketing and fundraising strategy. My initial response is to always take a look at their web presence, mentally break down the area’s which can be improved upon, mentally build up the areas which can be furthered and put to good use. In fact this is usually my first step in any potential client transaction be it an individual, business or charity. </p>
<p>Having done a little research my next step is usually a reply by email (increasingly the preferred method of communication for most these days, but that’s another blog) discussing their enquiry, existing strengths, area’s we can discuss, and finally asking any questions relevant to any potential meeting we may arrange.  I will of course be full of thoughts and ideas relevant to that enquiry by this point, effectively on hold until I have the relevant data or information at hand for a closer look before I can allow myself to get too excited! </p>
<p>Frequently the information requested is not forthcoming in good time, if at all. I am good at excusing people for instances such as this. They are busy, they may not have gotten the email, they maybe don’t have the information I requested available to them, and so forth.  We had an issue with servers beyond our control last week, effectively holding our email correspondents  hostage for a good few days, the fallout being that I felt terrible that clients were awaiting replies for longer than they should. Honestly, I of all people can appreciate that there are a hundred reasons why such a delay may occur, however it always leaves me wondering one vital point…are the delays which I experience indicative of the customer experience? </p>
<p>Are enquiries to your service responded to promptly? Are phone calls returned in good time? Are information packs available ? Do you respond to donors and service users with acknowledgments quickly and efficiently? Do you pay heed to aftercare of donors and service users having parted with their hard – earned cash to support your cause? How do you handle complaints? </p>
<p>These simple but often neglected practices constitute the basics of customer care. Ask anybody with a well – reputed and established ‘brand’ and they would tell you, customer experience is one of the key factors in the bid for global domination.  Or for those of us with our sights set a little more realistically, we need happy customers and donors in order to keep those donations and sales coming. So my friends, how can you improve your customer experience? </p>
<p>Regards,</p>
<p>Jill.</p>
]]></description>
		<wfw:commentRss>http://rawcopy.co.uk/is-customer-service-affecting-your-fundraising-potential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What impact has recession had on the small business community?</title>
		<link>http://rawcopy.co.uk/impact-of-recession-on-small-business/</link>
		<comments>http://rawcopy.co.uk/impact-of-recession-on-small-business/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 16:51:53 +0000</pubDate>
		<dc:creator>Jill C</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://rawcopy.co.uk/?p=196</guid>
		<description><![CDATA[Watching the economy slide and attempt to teeter back onto its feet over the past couple of years has been a worrying time for many, and to put it bluntly, we are not out of the woods yet.  However economists everywhere have debated the effects of recession on small and mid-sized business across the globe. In many ways it appears to be a chicken-egg conundrum, does recession contribute to the struggles of smaller business or do the struggles of smaller business contribute to recession? ]]></description>
		<wfw:commentRss>http://rawcopy.co.uk/impact-of-recession-on-small-business/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

